IP address ranges in Andorra
Andorra holds 216 IPv4 segments in the IP99 geolocation database, covering 72,900 addresses. In the 4 days to 12 September 2026 we newly captured 67 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 19 | 63.3% |
| Mobile network | 11 | 36.7% |
Regions
| Region | Segments | Share |
|---|---|---|
| Andorra la Vella | 161 | 74.5% |
| Escaldes-Engordany | 26 | 12.0% |
| Encamp | 13 | 6.0% |
| Canillo | 6 | 2.8% |
| La Massana | 5 | 2.3% |
| Sant Julià de Loria | 4 | 1.9% |
| Ordino | 1 | 0.5% |
Cities
| City | Segments | Share |
|---|---|---|
| Andorra la Vella | 111 | 51.4% |
| Santa Coloma | 50 | 23.1% |
| les Escaldes | 26 | 12.0% |
| Les Bons | 5 | 2.3% |
| Pas de la Casa | 4 | 1.9% |
| Vila | 4 | 1.9% |
| la Massana | 3 | 1.4% |
| Aubinyà | 2 | 0.9% |
| Incles | 2 | 0.9% |
| Prats | 2 | 0.9% |
| Aixovall | 1 | 0.5% |
| El Tarter | 1 | 0.5% |
| La Cortinada | 1 | 0.5% |
| Pal | 1 | 0.5% |
| Puiol del Piu | 1 | 0.5% |
| Sant Julià de Lòria | 1 | 0.5% |
| Soldeu | 1 | 0.5% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS6752 | 125 |
| AS394089 | 39 |
| AS54113 | 13 |
| AS396982 | 9 |
| AS13335 | 7 |
| AS216096 | 3 |
| AS36183 | 3 |
| AS15169 | 2 |
| AS55256 | 2 |
| AS9009 | 2 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.