IP address ranges in Bolivia
Bolivia holds 834 IPv4 segments in the IP99 geolocation database, covering 1,206,296 addresses. In the 4 days to 12 September 2026 we newly captured 8,264 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 123 | 47.7% |
| Mobile network | 87 | 33.7% |
| Datacenter | 24 | 9.3% |
| Gateway / NAT egress | 13 | 5.0% |
| Education network | 7 | 2.7% |
| Government | 4 | 1.6% |
Regions
| Region | Segments | Share |
|---|---|---|
| La Paz Department | 306 | 36.7% |
| Santa Cruz Department | 189 | 22.7% |
| Tarija Department | 124 | 14.9% |
| Cochabamba | 97 | 11.6% |
| Chuquisaca Department | 49 | 5.9% |
| Beni Department | 19 | 2.3% |
| Potosí Department | 19 | 2.3% |
| Pando | 15 | 1.8% |
| Oruro | 12 | 1.4% |
| La Paz | 3 | 0.4% |
| Santa Cruz | 1 | 0.1% |
Cities
| City | Segments | Share |
|---|---|---|
| La Paz | 299 | 35.9% |
| Santa Cruz de la Sierra | 158 | 18.9% |
| Yacuiba | 87 | 10.4% |
| Cochabamba | 73 | 8.8% |
| Sucre | 43 | 5.2% |
| Tarija | 31 | 3.7% |
| Cobija | 15 | 1.8% |
| Potosí | 13 | 1.6% |
| Montero | 12 | 1.4% |
| Oruro | 11 | 1.3% |
| Quillacollo | 10 | 1.2% |
| Guayaramerín | 8 | 1.0% |
| Sacaba | 7 | 0.8% |
| Trinidad | 7 | 0.8% |
| Warnes | 7 | 0.8% |
| Lahuachaca | 5 | 0.6% |
| Villamontes | 5 | 0.6% |
| Padilla | 3 | 0.4% |
| Portachuelo | 3 | 0.4% |
| Riberalta | 3 | 0.4% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS6568 | 396 |
| AS26210 | 64 |
| AS25620 | 55 |
| AS28024 | 41 |
| AS27882 | 33 |
| AS13335 | 21 |
| AS27839 | 21 |
| AS394089 | 20 |
| AS54113 | 14 |
| AS55256 | 12 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.