IP address ranges in Costa Rica
Costa Rica holds 3,081 IPv4 segments in the IP99 geolocation database, covering 2,341,360 addresses. In the 4 days to 12 September 2026 we newly captured 7,391 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 156 | 42.5% |
| Datacenter | 114 | 31.1% |
| Mobile network | 73 | 19.9% |
| Education network | 10 | 2.7% |
| Gateway / NAT egress | 9 | 2.5% |
| CDN node | 3 | 0.8% |
| Government | 2 | 0.5% |
Regions
| Region | Segments | Share |
|---|---|---|
| San José | 1,661 | 53.9% |
| Alajuela Province | 446 | 14.5% |
| Cartago Province | 307 | 10.0% |
| Puntarenas Province | 183 | 5.9% |
| Guanacaste Province | 152 | 4.9% |
| Limón Province | 141 | 4.6% |
| Heredia Province | 132 | 4.3% |
| Heredia | 34 | 1.1% |
| San Jose | 13 | 0.4% |
| Puntarenas | 9 | 0.3% |
| Alajuela | 3 | 0.1% |
Cities
| City | Segments | Share |
|---|---|---|
| San José | 953 | 30.9% |
| Desamparados | 188 | 6.1% |
| Turrialba | 143 | 4.6% |
| San Rafael | 132 | 4.3% |
| Alajuela | 98 | 3.2% |
| Limón | 84 | 2.7% |
| Quesada | 78 | 2.5% |
| San Vicente de Moravia | 71 | 2.3% |
| San Isidro | 62 | 2.0% |
| Heredia | 56 | 1.8% |
| Cartago | 55 | 1.8% |
| Liberia | 53 | 1.7% |
| San Pedro | 53 | 1.7% |
| Tejar | 50 | 1.6% |
| Jacó | 46 | 1.5% |
| Curridabat | 40 | 1.3% |
| San Ramón | 37 | 1.2% |
| Colon | 32 | 1.0% |
| El Tejar | 29 | 0.9% |
| Santa Ana | 29 | 0.9% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS11830 | 1,515 |
| AS52228 | 472 |
| AS262197 | 381 |
| AS3790 | 103 |
| AS52263 | 77 |
| AS52468 | 35 |
| AS394089 | 25 |
| AS262145 | 25 |
| AS27876 | 23 |
| AS28110 | 23 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.