IP address ranges in Germany
Germany holds 107,010 IPv4 segments in the IP99 geolocation database, covering 142,135,105 addresses. In the 4 days to 12 September 2026 we newly captured 94,474 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 6,318 | 39.7% |
| Datacenter | 3,931 | 24.7% |
| Mobile network | 2,987 | 18.7% |
| Gateway / NAT egress | 1,459 | 9.2% |
| Education network | 754 | 4.7% |
| Government | 290 | 1.8% |
| CDN node | 113 | 0.7% |
| Organisation | 78 | 0.5% |
| Network infrastructure | 2 | 0.0% |
| DNS service | 1 | 0.0% |
Regions
| Region | Segments | Share |
|---|---|---|
| Hesse | 25,775 | 24.1% |
| North Rhine-Westphalia | 22,524 | 21.0% |
| Bavaria | 14,653 | 13.7% |
| Baden-Wurttemberg | 11,198 | 10.5% |
| Lower Saxony | 6,553 | 6.1% |
| State of Berlin | 6,070 | 5.7% |
| Saxony | 4,489 | 4.2% |
| Hamburg | 3,293 | 3.1% |
| Rheinland-Pfalz | 2,768 | 2.6% |
| Schleswig-Holstein | 2,086 | 1.9% |
| Brandenburg | 1,378 | 1.3% |
| Thuringia | 1,330 | 1.2% |
| Saxony-Anhalt | 1,073 | 1.0% |
| Bremen | 1,054 | 1.0% |
| Mecklenburg-Vorpommern | 877 | 0.8% |
| Baden-Wuerttemberg | 755 | 0.7% |
| Saarland | 674 | 0.6% |
| Hessen | 366 | 0.3% |
| Berlin | 56 | 0.1% |
| Bayern | 18 | 0.0% |
| Nordrhein-Westfalen | 18 | 0.0% |
| Sachsen | 1 | 0.0% |
| Sachsen-Anhalt | 1 | 0.0% |
Cities
| City | Segments | Share |
|---|---|---|
| Frankfurt am Main | 20,772 | 19.4% |
| Berlin | 6,126 | 5.7% |
| Munich | 4,624 | 4.3% |
| Düsseldorf | 4,049 | 3.8% |
| Hamburg | 3,293 | 3.1% |
| Stuttgart | 2,693 | 2.5% |
| Köln | 2,566 | 2.4% |
| Nuremberg | 2,414 | 2.3% |
| Essen | 2,334 | 2.2% |
| Hannover | 1,313 | 1.2% |
| Dortmund | 1,277 | 1.2% |
| Karlsruhe | 1,199 | 1.1% |
| Bremen | 962 | 0.9% |
| Bochum | 829 | 0.8% |
| Leipzig | 823 | 0.8% |
| Falkenstein | 822 | 0.8% |
| Dresden | 808 | 0.8% |
| Darmstadt | 763 | 0.7% |
| Bonn | 742 | 0.7% |
| Freiburg | 684 | 0.6% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS3209 | 25,683 |
| AS3320 | 18,185 |
| AS6805 | 4,579 |
| AS8881 | 3,092 |
| AS24940 | 2,240 |
| AS680 | 2,226 |
| AS702 | 1,646 |
| AS20676 | 1,615 |
| AS9145 | 1,556 |
| AS16276 | 1,143 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.