IP address ranges in Ethiopia
Ethiopia holds 339 IPv4 segments in the IP99 geolocation database, covering 377,474 addresses. In the 4 days to 12 September 2026 we newly captured 1,367 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 14 | 53.8% |
| Mobile network | 10 | 38.5% |
| Gateway / NAT egress | 1 | 3.8% |
| Education network | 1 | 3.8% |
Regions
| Region | Segments | Share |
|---|---|---|
| Addis Ababa | 175 | 51.6% |
| Oromiya | 59 | 17.4% |
| Amhara | 53 | 15.6% |
| SNNPR | 20 | 5.9% |
| Tigray | 11 | 3.2% |
| Dire Dawa | 6 | 1.8% |
| Āfar | 4 | 1.2% |
| Gambela | 3 | 0.9% |
| Somali | 3 | 0.9% |
| Bīnshangul Gumuz | 1 | 0.3% |
| Central Ethiopia Regional State | 1 | 0.3% |
| South Ethiopia Regional State | 1 | 0.3% |
| South West Ethiopia Peoples‘ Region | 1 | 0.3% |
| Southern Nations, Nationalities, and People’s Region | 1 | 0.3% |
Cities
| City | Segments | Share |
|---|---|---|
| Addis Ababa | 175 | 51.6% |
| Bahir Dar | 17 | 5.0% |
| Nazrēt | 16 | 4.7% |
| Dessie | 10 | 2.9% |
| Shashamane | 10 | 2.9% |
| Hawassa | 9 | 2.7% |
| Gonder | 7 | 2.1% |
| Injibara | 7 | 2.1% |
| Nek’emtē | 7 | 2.1% |
| Bishoftu | 6 | 1.8% |
| Dire Dawa | 6 | 1.8% |
| Jimma | 6 | 1.8% |
| Mek‘ele | 6 | 1.8% |
| Boditi | 5 | 1.5% |
| Dubti | 4 | 1.2% |
| Hāgere Hiywet | 4 | 1.2% |
| Robīt | 4 | 1.2% |
| Aksum | 3 | 0.9% |
| Arba Minch’ | 3 | 0.9% |
| Debre Mark’os | 3 | 0.9% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS24757 | 260 |
| AS37467 | 14 |
| AS54113 | 11 |
| AS328988 | 9 |
| AS13335 | 9 |
| AS36183 | 7 |
| AS2647 | 6 |
| AS15169 | 3 |
| AS55256 | 3 |
| AS37798 | 2 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.