IP address ranges in Faroe Islands
Faroe Islands holds 83 IPv4 segments in the IP99 geolocation database, covering 46,448 addresses. In the 4 days to 12 September 2026 we newly captured 10 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 7 | 43.8% |
| Mobile network | 6 | 37.5% |
| Datacenter | 2 | 12.5% |
| Gateway / NAT egress | 1 | 6.2% |
Regions
| Region | Segments | Share |
|---|---|---|
| Streymoy | 61 | 73.5% |
| Norðoyar | 9 | 10.8% |
| Eysturoy | 6 | 7.2% |
| Vágar | 4 | 4.8% |
| Sandoy | 2 | 2.4% |
| Suðuroy | 1 | 1.2% |
Cities
| City | Segments | Share |
|---|---|---|
| Tórshavn | 55 | 66.3% |
| Klaksvík | 9 | 10.8% |
| Sandavágur | 3 | 3.6% |
| Eidi | 2 | 2.4% |
| Nólsoy | 2 | 2.4% |
| Sandur | 2 | 2.4% |
| Vestmanna | 2 | 2.4% |
| Fuglafjørður | 1 | 1.2% |
| Glyvrar | 1 | 1.2% |
| Hoyvík | 1 | 1.2% |
| Kollafjordhur | 1 | 1.2% |
| Leirvík | 1 | 1.2% |
| Saltangará | 1 | 1.2% |
| Sørvágur | 1 | 1.2% |
| Vágur | 1 | 1.2% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS15389 | 46 |
| AS54113 | 11 |
| AS20963 | 9 |
| AS13335 | 7 |
| AS36183 | 3 |
| AS15169 | 2 |
| AS209175 | 1 |
| AS14593 | 1 |
| AS43324 | 1 |
| AS206928 | 1 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.