IP address ranges in Kenya
Kenya holds 2,580 IPv4 segments in the IP99 geolocation database, covering 6,521,580 addresses. In the 4 days to 12 September 2026 we newly captured 19,345 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 167 | 43.0% |
| Datacenter | 74 | 19.1% |
| Mobile network | 71 | 18.3% |
| Gateway / NAT egress | 37 | 9.5% |
| Education network | 27 | 7.0% |
| Organisation | 7 | 1.8% |
| Government | 4 | 1.0% |
| CDN node | 1 | 0.3% |
Regions
| Region | Segments | Share |
|---|---|---|
| Nairobi County | 1,483 | 57.5% |
| Mombasa County | 386 | 15.0% |
| Nakuru County | 136 | 5.3% |
| Kiambu County | 54 | 2.1% |
| Makueni County | 48 | 1.9% |
| Nairobi Area | 46 | 1.8% |
| Kisumu County | 34 | 1.3% |
| Uasin Gishu County | 34 | 1.3% |
| Kwale County | 27 | 1.0% |
| Machakos County | 27 | 1.0% |
| Kajiado County | 21 | 0.8% |
| Meru County | 21 | 0.8% |
| Nyeri County | 19 | 0.7% |
| Trans Nzoia | 16 | 0.6% |
| Kakamega County | 15 | 0.6% |
| Laikipia | 14 | 0.5% |
| Embu County | 13 | 0.5% |
| Kirinyaga County | 13 | 0.5% |
| Machakos | 13 | 0.5% |
| Isiolo County | 12 | 0.5% |
| Garissa County | 11 | 0.4% |
| Kilifi County | 11 | 0.4% |
| Mombasa | 10 | 0.4% |
| Nairobi City | 10 | 0.4% |
| Bomet County | 8 | 0.3% |
| Kericho County | 7 | 0.3% |
| Kisii County | 7 | 0.3% |
| Murang‘A | 7 | 0.3% |
| Nandi | 7 | 0.3% |
| Narok County | 7 | 0.3% |
| Turkana County | 6 | 0.2% |
| Bungoma County | 5 | 0.2% |
| Siaya County | 5 | 0.2% |
| Taita Taveta | 5 | 0.2% |
| Tharaka - Nithi | 5 | 0.2% |
| Tharaka District | 5 | 0.2% |
| Busia County | 4 | 0.2% |
| Migori | 4 | 0.2% |
| Siaya | 3 | 0.1% |
| Kirinyaga | 2 | 0.1% |
Cities
| City | Segments | Share |
|---|---|---|
| Nairobi | 1,471 | 57.0% |
| Mombasa | 367 | 14.2% |
| Nakuru | 113 | 4.4% |
| Pumwani | 41 | 1.6% |
| Kisumu | 34 | 1.3% |
| Eldoret | 32 | 1.2% |
| Ruiru | 32 | 1.2% |
| Jomvu | 29 | 1.1% |
| Mtito Andei | 28 | 1.1% |
| Thika | 27 | 1.0% |
| Athi River | 21 | 0.8% |
| Nyeri | 18 | 0.7% |
| Ukunda | 18 | 0.7% |
| Meru | 17 | 0.7% |
| Kitale | 16 | 0.6% |
| Naivasha | 16 | 0.6% |
| Emali | 14 | 0.5% |
| Isiolo | 12 | 0.5% |
| Kakamega | 12 | 0.5% |
| Embu | 11 | 0.4% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS33771 | 338 |
| AS36914 | 247 |
| AS37100 | 236 |
| AS37061 | 225 |
| AS15399 | 213 |
| AS32934 | 92 |
| AS30844 | 88 |
| AS15808 | 69 |
| AS36926 | 65 |
| AS394089 | 41 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.