IP address ranges in Sri Lanka
Sri Lanka holds 764 IPv4 segments in the IP99 geolocation database, covering 580,826 addresses. In the 7 days to 27 October 2026 we newly captured 27,664 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 162 | 44.0% |
| Gateway / NAT egress | 137 | 37.2% |
| Mobile network | 61 | 16.6% |
| Datacenter | 4 | 1.1% |
| Education network | 2 | 0.5% |
| Government | 1 | 0.3% |
| CDN node | 1 | 0.3% |
Regions
| Region | Segments | Share |
|---|---|---|
| Western Province | 688 | 90.1% |
| Central | 29 | 3.8% |
| Southern | 21 | 2.7% |
| North Western Province | 9 | 1.2% |
| North Central Province | 6 | 0.8% |
| Northern Province | 5 | 0.7% |
| Eastern Province | 4 | 0.5% |
| Sabaragamuwa Province | 1 | 0.1% |
| Uva | 1 | 0.1% |
Cities
| City | Segments | Share |
|---|---|---|
| Colombo | 413 | 54.1% |
| Negombo | 176 | 23.0% |
| Dehiwala-Mount Lavinia | 23 | 3.0% |
| Kandy | 21 | 2.7% |
| Kalutara | 19 | 2.5% |
| Maharagama | 17 | 2.2% |
| Sri Jayewardenepura Kotte | 13 | 1.7% |
| Moratuwa | 12 | 1.6% |
| Pita Kotte | 11 | 1.4% |
| Galle | 8 | 1.0% |
| Kurunegala | 6 | 0.8% |
| Dambulla | 5 | 0.7% |
| Jaffna | 5 | 0.7% |
| Anuradhapura | 4 | 0.5% |
| Matara | 3 | 0.4% |
| Puttalam | 3 | 0.4% |
| Weligama | 3 | 0.4% |
| Ambalangoda | 2 | 0.3% |
| Battaramulla South | 2 | 0.3% |
| Kalmunai | 2 | 0.3% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS9329 | 321 |
| AS18001 | 244 |
| AS38229 | 17 |
| AS45356 | 17 |
| AS45489 | 17 |
| AS394089 | 15 |
| AS54113 | 14 |
| AS16509 | 13 |
| AS13335 | 11 |
| AS18066 | 9 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.
Go deeper
What is my IP address? · How IP location works, and how accurate it is · What an IP address lookup can and cannot tell you