IP address ranges in Sri Lanka
Sri Lanka holds 835 IPv4 segments in the IP99 geolocation database, covering 585,177 addresses. In the 4 days to 12 September 2026 we newly captured 13,399 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 164 | 44.2% |
| Gateway / NAT egress | 139 | 37.5% |
| Mobile network | 61 | 16.4% |
| Datacenter | 4 | 1.1% |
| Education network | 2 | 0.5% |
| CDN node | 1 | 0.3% |
Regions
| Region | Segments | Share |
|---|---|---|
| Western Province | 759 | 90.9% |
| Central Province | 26 | 3.1% |
| Southern Province | 23 | 2.8% |
| North Central Province | 8 | 1.0% |
| North Western Province | 8 | 1.0% |
| Eastern Province | 4 | 0.5% |
| Northern Province | 4 | 0.5% |
| Sabaragamuwa Province | 2 | 0.2% |
| Uva Province | 1 | 0.1% |
Cities
| City | Segments | Share |
|---|---|---|
| Colombo | 407 | 48.7% |
| Negombo | 181 | 21.7% |
| Kalutara | 71 | 8.5% |
| Maharagama | 33 | 4.0% |
| Dehiwala-Mount Lavinia | 31 | 3.7% |
| Sri Jayewardenepura Kotte | 19 | 2.3% |
| Kandy | 11 | 1.3% |
| Nuwara Eliya | 11 | 1.3% |
| Galle | 7 | 0.8% |
| Kurunegala | 6 | 0.7% |
| Pita Kotte | 6 | 0.7% |
| Homagama | 5 | 0.6% |
| Moratuwa | 5 | 0.6% |
| Anuradhapura | 4 | 0.5% |
| Jaffna | 4 | 0.5% |
| Polonnaruwa | 4 | 0.5% |
| Bentota | 3 | 0.4% |
| Dambulla | 3 | 0.4% |
| Matara | 3 | 0.4% |
| Tangalle | 3 | 0.4% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS9329 | 413 |
| AS18001 | 204 |
| AS45356 | 25 |
| AS54113 | 20 |
| AS45489 | 15 |
| AS394089 | 15 |
| AS16509 | 12 |
| AS5087 | 12 |
| AS38229 | 12 |
| AS13335 | 11 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.