IP address ranges in Romania
Romania holds 13,032 IPv4 segments in the IP99 geolocation database, covering 7,209,481 addresses. In the 4 days to 12 September 2026 we newly captured 8,365 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 1,740 | 40.6% |
| Mobile network | 1,077 | 25.2% |
| Datacenter | 793 | 18.5% |
| Gateway / NAT egress | 329 | 7.7% |
| Education network | 324 | 7.6% |
| Government | 9 | 0.2% |
| CDN node | 5 | 0.1% |
| Organisation | 5 | 0.1% |
Regions
| Region | Segments | Share |
|---|---|---|
| Bucharest | 4,812 | 36.9% |
| Giurgiu County | 1,081 | 8.3% |
| Timiș County | 760 | 5.8% |
| Ilfov | 731 | 5.6% |
| Cluj County | 436 | 3.3% |
| Iași County | 378 | 2.9% |
| Prahova | 375 | 2.9% |
| Brașov County | 274 | 2.1% |
| Suceava | 268 | 2.1% |
| Constanța County | 262 | 2.0% |
| Bacău County | 206 | 1.6% |
| Dâmbovița County | 202 | 1.6% |
| Arad County | 199 | 1.5% |
| Mureș County | 184 | 1.4% |
| Neamț County | 171 | 1.3% |
| Galați County | 170 | 1.3% |
| Arges | 168 | 1.3% |
| Bihor County | 165 | 1.3% |
| Harghita County | 164 | 1.3% |
| Buzău County | 154 | 1.2% |
| Hunedoara County | 149 | 1.1% |
| Botoșani County | 136 | 1.0% |
| Dolj | 127 | 1.0% |
| Sibiu County | 124 | 1.0% |
| Alba County | 113 | 0.9% |
| Vrancea | 108 | 0.8% |
| Ialomița County | 95 | 0.7% |
| Vaslui County | 94 | 0.7% |
| Maramureş | 92 | 0.7% |
| Tulcea County | 85 | 0.7% |
| Bistrița-Năsăud County | 84 | 0.6% |
| Brăila County | 78 | 0.6% |
| Gorj County | 78 | 0.6% |
| Olt | 78 | 0.6% |
| Covasna County | 70 | 0.5% |
| Călărași County | 69 | 0.5% |
| Caraș-Severin County | 65 | 0.5% |
| Vâlcea County | 58 | 0.4% |
| Sălaj County | 54 | 0.4% |
| Satu Mare County | 53 | 0.4% |
Cities
| City | Segments | Share |
|---|---|---|
| Bucharest | 4,827 | 37.0% |
| Giurgiu | 1,077 | 8.3% |
| Timişoara | 710 | 5.4% |
| Voluntari | 472 | 3.6% |
| Cluj-Napoca | 428 | 3.3% |
| Iaşi | 370 | 2.8% |
| Ploieşti | 361 | 2.8% |
| Braşov | 268 | 2.1% |
| Suceava | 260 | 2.0% |
| Constanţa | 243 | 1.9% |
| Bacău | 200 | 1.5% |
| Târgovişte | 198 | 1.5% |
| Arad | 195 | 1.5% |
| Târgu Mureş | 180 | 1.4% |
| Galaţi | 169 | 1.3% |
| Oradea | 163 | 1.3% |
| Piatra Neamţ | 162 | 1.2% |
| Miercurea-Ciuc | 158 | 1.2% |
| Piteşti | 153 | 1.2% |
| Buzău | 147 | 1.1% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS9050 | 3,177 |
| AS8708 | 2,254 |
| AS12302 | 2,014 |
| AS48161 | 368 |
| AS6663 | 334 |
| AS9009 | 312 |
| AS3233 | 301 |
| AS8953 | 254 |
| AS5606 | 222 |
| AS15471 | 106 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.