IP address ranges in Serbia
Serbia holds 4,881 IPv4 segments in the IP99 geolocation database, covering 2,296,037 addresses. In the 4 days to 12 September 2026 we newly captured 14,032 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 206 | 44.7% |
| Datacenter | 101 | 21.9% |
| Gateway / NAT egress | 77 | 16.7% |
| Mobile network | 56 | 12.1% |
| Education network | 14 | 3.0% |
| Government | 4 | 0.9% |
| Organisation | 2 | 0.4% |
| CDN node | 1 | 0.2% |
Regions
| Region | Segments | Share |
|---|---|---|
| Central Serbia | 3,352 | 68.7% |
| Vojvodina | 1,344 | 27.5% |
| Belgrade | 157 | 3.2% |
| Macva | 14 | 0.3% |
| Pcinja | 4 | 0.1% |
| Beograd | 2 | 0.0% |
| Branicevo | 2 | 0.0% |
| Juznobacki okrug | 2 | 0.0% |
| Zlatibor | 2 | 0.0% |
| Autonomna Pokrajina Vojvodina | 1 | 0.0% |
| Pcinjski okrug | 1 | 0.0% |
Cities
| City | Segments | Share |
|---|---|---|
| Belgrade | 549 | 11.2% |
| Pančevo | 413 | 8.5% |
| Novi Beograd | 408 | 8.4% |
| Niš | 209 | 4.3% |
| Subotica | 201 | 4.1% |
| Novi Sad | 199 | 4.1% |
| Zemun | 184 | 3.8% |
| Zvezdara | 177 | 3.6% |
| Kragujevac | 134 | 2.7% |
| Palilula | 133 | 2.7% |
| Smederevo | 110 | 2.3% |
| Voždovac | 110 | 2.3% |
| Kruševac | 101 | 2.1% |
| Čukarica | 85 | 1.7% |
| Kraljevo | 80 | 1.6% |
| Užice | 77 | 1.6% |
| Leskovac | 68 | 1.4% |
| Savski Venac | 67 | 1.4% |
| Sombor | 65 | 1.3% |
| Stari Grad | 64 | 1.3% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS8400 | 2,533 |
| AS31042 | 662 |
| AS15958 | 159 |
| AS41897 | 152 |
| AS9125 | 135 |
| AS8771 | 105 |
| AS9119 | 102 |
| AS6700 | 83 |
| AS197423 | 51 |
| AS28964 | 48 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.