Residential proxy exits observed this week
Between 6–12 September 2026 (UTC), IP99 observed 1,000,455 distinct exit addresses in rotating proxy pools, 664,485 of them for the first time (+26% vs. the previous 7 days). By usage type the exits were 71% residential broadband, 13% mobile network and 10% gateway / NAT egress. 36% of them were already rated high-risk in the IP99 risk database when first seen; the remaining 64% carry evidence from direct observation only.
An exit is an address through which a request from a rotating proxy pool reached IP99's collection endpoints. Every figure below counts distinct addresses over the last 7 complete UTC days, is refreshed daily, and says nothing about the total number of proxies in the world — only about what 5 commercial pools sent our way. No address lists are published here.
What the exits are made of
Usage type of the address space each exit sits in, from the IP99 geolocation database. Residential broadband and mobile space is where home-broadband proxies and dial-up pools live; datacenter space is where hosting-based proxies and VPN exits live.
| Usage type | Exits | Share |
|---|---|---|
| Residential broadband | 709,731 | 70.9% |
| Mobile network | 128,970 | 12.9% |
| Gateway / NAT egress | 95,981 | 9.6% |
| Datacenter | 47,330 | 4.7% |
| Education network | 12,079 | 1.2% |
| Unclassified | 5,522 | 0.6% |
| Government | 469 | 0.0% |
| CDN node | 269 | 0.0% |
| Organisation | 101 | 0.0% |
| COM | 3 | 0.0% |
Where the exits are
Country of each exit address. Rotating residential pools are sold by country, so this is also a map of where the supply is largest.
| Country / region | Exits | Share |
|---|---|---|
| India | 206,090 | 20.6% |
| China | 193,689 | 19.4% |
| Vietnam | 97,912 | 9.8% |
| Indonesia | 79,169 | 7.9% |
| United States | 57,081 | 5.7% |
| Philippines | 40,867 | 4.1% |
| Thailand | 39,758 | 4.0% |
| Brazil | 34,808 | 3.5% |
| Bangladesh | 24,084 | 2.4% |
| Pakistan | 14,354 | 1.4% |
| United Kingdom | 11,496 | 1.1% |
| Spain | 9,076 | 0.9% |
| Canada | 8,430 | 0.8% |
| France | 8,407 | 0.8% |
| Argentina | 7,275 | 0.7% |
| Nepal | 7,159 | 0.7% |
| Colombia | 6,905 | 0.7% |
| Germany | 6,748 | 0.7% |
| Türkiye | 6,313 | 0.6% |
| Venezuela | 5,891 | 0.6% |
| Other | 134,943 | 13.5% |
Which networks the exits sit in
Autonomous system of each exit address. A network that keeps appearing here is one whose address space is being resold as proxy exits — whatever its usage type says.
| ASN | Exits | Share |
|---|---|---|
| AS55836 | 54,541 | 5.5% |
| AS4837 | 50,408 | 5.0% |
| AS24560 | 39,990 | 4.0% |
| AS4134 | 38,677 | 3.9% |
| AS45899 | 35,879 | 3.6% |
| AS7713 | 29,573 | 3.0% |
| AS18403 | 28,605 | 2.9% |
| AS7552 | 27,728 | 2.8% |
| AS9808 | 27,066 | 2.7% |
| AS45609 | 22,229 | 2.2% |
| AS9299 | 16,537 | 1.7% |
| AS9829 | 14,304 | 1.4% |
| AS24445 | 13,373 | 1.3% |
| AS23693 | 13,012 | 1.3% |
| AS7922 | 9,438 | 0.9% |
| AS17639 | 8,886 | 0.9% |
| AS17552 | 8,826 | 0.9% |
| AS133481 | 7,918 | 0.8% |
| AS23969 | 7,618 | 0.8% |
| AS24444 | 6,925 | 0.7% |
Day by day
New: addresses observed for the first time that day. Active: addresses whose most recent observation was that day. The last 7 rows are this week's window; the 7 before are the comparison.
| Day (UTC) | New exits | Active exits |
|---|---|---|
| 2026-08-30 | 110,947 | 104,608 |
| 2026-08-31 | 109,955 | 107,411 |
| 2026-09-01 | 111,962 | 113,132 |
| 2026-09-02 | 101,604 | 106,980 |
| 2026-09-03 | 111,038 | 118,231 |
| 2026-09-04 | 105,916 | 125,690 |
| 2026-09-05 | 99,749 | 117,771 |
| 2026-09-06 | 94,702 | 115,678 |
| 2026-09-07 | 101,891 | 129,959 |
| 2026-09-08 | 101,105 | 138,705 |
| 2026-09-09 | 97,182 | 143,305 |
| 2026-09-10 | 80,798 | 122,429 |
| 2026-09-11 | 96,691 | 164,651 |
| 2026-09-12 | 92,116 | 185,728 |
How this is measured
IP99 runs continuous requests through 5 commercial rotating proxy pools to its own collection endpoints and records the address each request arrived from. An address is counted once per window. Active means the address's most recent observation fell inside the window; new means its first observation did. Rated high-risk when first seen means the IP99 risk database already scored the address high at the moment it was first observed; the rest were caught only because they were seen in supply. Usage type and ASN come from the IP99 geolocation database. Provider names are not published.
Check an address yourself
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8. The response's evidence_state says whether the address was observed in proxy supply and how fresh that evidence is — see what an IP risk score means and the API documentation. Go deeper: Rotating residential proxies and dial-up pools · How to detect a proxy, VPN or datacenter IP · IP ranges by autonomous system.
FAQ
How many residential proxy exits are active right now?
In the 7 days to 12 September 2026, IP99 observed 1,000,455 distinct exit addresses in rotating proxy pools, 71% of them residential broadband. That is what IP99's probes met, not the total population of residential proxies, which no one can count.
Which countries have the most residential proxy exits?
In the 7 days to 12 September 2026 the largest shares of exits observed by IP99 were in India (21%), China (19%), Vietnam (10%), Indonesia (8%) and United States (6%).
Are residential proxy exits detectable?
Yes, by observation rather than by address type: an address that keeps turning up in proxy pools is a proxy exit whatever its ISP says. 36% of this week's exits were already rated high-risk in the IP99 risk database when first seen; the rest carry evidence from direct observation only, which a lookup reports as evidence_state. See rotating residential proxies and dial-up pools.
How often is this page updated?
Daily. The window is the last 7 complete UTC days; the figures here cover 6–12 September 2026 and were generated on 13 September 2026 UTC.