IP address ranges in Hungary
Hungary holds 7,710 IPv4 segments in the IP99 geolocation database, covering 5,967,671 addresses. In the 4 days to 12 September 2026 we newly captured 10,972 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 870 | 43.7% |
| Mobile network | 417 | 21.0% |
| Datacenter | 365 | 18.3% |
| Gateway / NAT egress | 155 | 7.8% |
| Government | 134 | 6.7% |
| Education network | 40 | 2.0% |
| CDN node | 7 | 0.4% |
| Organisation | 2 | 0.1% |
Regions
| Region | Segments | Share |
|---|---|---|
| Budapest | 2,801 | 36.3% |
| Pest County | 964 | 12.5% |
| Borsod-Abaúj-Zemplén | 315 | 4.1% |
| Győr-Moson-Sopron | 315 | 4.1% |
| Fejér | 309 | 4.0% |
| Csongrád | 287 | 3.7% |
| Bács-Kiskun | 283 | 3.7% |
| Hajdú-Bihar | 283 | 3.7% |
| Szabolcs-Szatmár-Bereg | 266 | 3.5% |
| Veszprém | 262 | 3.4% |
| Komárom-Esztergom | 209 | 2.7% |
| Jász-Nagykun-Szolnok | 204 | 2.6% |
| Bekes County | 188 | 2.4% |
| Heves County | 187 | 2.4% |
| Baranya | 164 | 2.1% |
| Somogy County | 160 | 2.1% |
| Nógrád | 136 | 1.8% |
| Zala County | 129 | 1.7% |
| Tolna County | 124 | 1.6% |
| Vas County | 112 | 1.5% |
| Gyor-Moson-Sopron | 3 | 0.0% |
| Vas | 3 | 0.0% |
| Heves | 2 | 0.0% |
| Bekes | 1 | 0.0% |
| Borsod-Abauj-Zemplen | 1 | 0.0% |
| Pest | 1 | 0.0% |
| Veszprem | 1 | 0.0% |
Cities
| City | Segments | Share |
|---|---|---|
| Budapest | 2,801 | 36.3% |
| Debrecen | 182 | 2.4% |
| Szeged | 152 | 2.0% |
| Győr | 122 | 1.6% |
| Kecskemét | 122 | 1.6% |
| Pécs | 107 | 1.4% |
| Székesfehérvár | 105 | 1.4% |
| Nyíregyháza | 90 | 1.2% |
| Miskolc | 86 | 1.1% |
| Érd | 84 | 1.1% |
| Veszprém | 82 | 1.1% |
| Tatabánya | 73 | 0.9% |
| Szigetszentmiklós | 66 | 0.9% |
| Szentendre | 65 | 0.8% |
| Sopron | 64 | 0.8% |
| Békéscsaba | 63 | 0.8% |
| Gödöllő | 58 | 0.8% |
| Salgótarján | 58 | 0.8% |
| Dunaújváros | 55 | 0.7% |
| Szolnok | 54 | 0.7% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS5483 | 1,659 |
| AS21334 | 1,398 |
| AS20845 | 1,211 |
| AS12301 | 488 |
| AS1955 | 249 |
| AS213155 | 219 |
| AS35311 | 178 |
| AS8462 | 161 |
| AS43529 | 91 |
| AS24822 | 83 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.