IP address ranges in India
India holds 68,135 IPv4 segments in the IP99 geolocation database, covering 50,465,510 addresses. In the 4 days to 12 September 2026 we newly captured 535,250 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 9,218 | 43.3% |
| Gateway / NAT egress | 8,054 | 37.8% |
| Datacenter | 2,467 | 11.6% |
| Mobile network | 1,100 | 5.2% |
| Education network | 310 | 1.5% |
| CDN node | 108 | 0.5% |
| Government | 21 | 0.1% |
| Organisation | 18 | 0.1% |
Regions
| Region | Segments | Share |
|---|---|---|
| Maharashtra | 20,520 | 30.1% |
| Tamil Nadu | 6,978 | 10.2% |
| Uttar Pradesh | 5,054 | 7.4% |
| Delhi | 5,018 | 7.4% |
| Karnataka | 4,191 | 6.2% |
| Haryana | 3,230 | 4.7% |
| Telangana | 3,128 | 4.6% |
| Gujarat | 2,966 | 4.4% |
| West Bengal | 2,788 | 4.1% |
| Kerala | 2,669 | 3.9% |
| Rajasthan | 1,933 | 2.8% |
| Punjab | 1,770 | 2.6% |
| Madhya Pradesh | 1,725 | 2.5% |
| Andhra Pradesh | 1,583 | 2.3% |
| Bihar | 875 | 1.3% |
| Odisha | 598 | 0.9% |
| Assam | 390 | 0.6% |
| Himachal Pradesh | 362 | 0.5% |
| Jharkhand | 350 | 0.5% |
| Chhattisgarh | 345 | 0.5% |
| NCT | 318 | 0.5% |
| Uttarakhand | 290 | 0.4% |
| Chandigarh | 165 | 0.2% |
| Goa | 155 | 0.2% |
| Jammu and Kashmir | 154 | 0.2% |
| Tripura | 115 | 0.2% |
| Manipur | 110 | 0.2% |
| Mizoram | 53 | 0.1% |
| Meghalaya | 52 | 0.1% |
| Andaman and Nicobar | 50 | 0.1% |
| Puducherry | 48 | 0.1% |
| Sikkim | 40 | 0.1% |
| Dadra and Nagar Haveli and Daman and Diu | 37 | 0.1% |
| Nagaland | 28 | 0.0% |
| Laccadives | 20 | 0.0% |
| Pondicherry | 13 | 0.0% |
| Lakshadweep | 6 | 0.0% |
| Ladakh | 3 | 0.0% |
| Kashmir | 1 | 0.0% |
Cities
| City | Segments | Share |
|---|---|---|
| Mumbai | 13,730 | 20.2% |
| Delhi | 3,940 | 5.8% |
| Chennai | 3,702 | 5.4% |
| Bengaluru | 2,693 | 4.0% |
| Hyderabad | 2,422 | 3.6% |
| Pune | 2,109 | 3.1% |
| Kolkata | 1,643 | 2.4% |
| Gurugram | 1,163 | 1.7% |
| New Delhi | 1,159 | 1.7% |
| Ahmedabad | 1,017 | 1.5% |
| Jaipur | 907 | 1.3% |
| Lucknow | 888 | 1.3% |
| Bhopal | 535 | 0.8% |
| Indore | 530 | 0.8% |
| Surat | 512 | 0.8% |
| Dādri | 490 | 0.7% |
| Varanasi | 490 | 0.7% |
| Nagpur | 468 | 0.7% |
| Kanayannur | 464 | 0.7% |
| Noida | 439 | 0.6% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS9829 | 10,206 |
| AS9498 | 6,508 |
| AS55836 | 5,820 |
| AS24560 | 3,808 |
| AS4755 | 3,607 |
| AS45609 | 3,334 |
| AS9583 | 2,088 |
| AS45820 | 1,720 |
| AS8075 | 1,223 |
| AS55410 | 951 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.