印度的 IP 地址段构成
印度(亚洲,国家码 IN)在 IP99 地理库中共有 69,676 个 IPv4 地址段,覆盖 50,781,456 个 IP 地址。风险库近 7 天在该地区新捕获 1,024,849 个代理类 IP。
69,676
IPv4 段
50,781,456
IP 地址数
1,024,849
近 7 天新捕获 IP
43.3%
住宅宽带占比
网络场景构成
印度的 IP 段按用途分型如下。住宅宽带与数据中心的比例,是判断一个地区代理风险特征最直接的依据:机房占比高说明该地区更可能出现数据中心代理,住宅占比高则更可能出现家宽代理与秒拨。
| 场景 | 段数 | 占比 | |
|---|---|---|---|
| 住宅宽带 | 9,236 | 43.3% | |
| 网关出口 | 8,061 | 37.8% | |
| 数据中心 | 2,497 | 11.7% | |
| 移动网络 | 1,098 | 5.1% | |
| 教育网 | 314 | 1.5% | |
| CDN 节点 | 107 | 0.5% | |
| 政府机构 | 20 | 0.1% | |
| 组织机构 | 18 | 0.1% |
主要运营商
| 运营商 | IP 段 | 占比 |
|---|---|---|
| National Internet Backbone | 9,846 | 14.13% |
| BHARTI Airtel Ltd. | 6,636 | 9.52% |
| Reliance Jio Infocomm Limited | 5,932 | 8.51% |
| Bharti Airtel Ltd. AS for GPRS | 3,859 | 5.54% |
| TATA Communications formerly V | 3,779 | 5.42% |
| Bharti Airtel Ltd. Telemedia S | 3,738 | 5.36% |
| Vodafone Idea Ltd | 1,979 | 2.84% |
| Sify Limited | 1,976 | 2.84% |
| Tata Teleservices ISP AS | 1,882 | 2.70% |
| Microsoft Corporation | 1,206 | 1.73% |
主要 ASN
自治系统号(ASN)标识一个网络的运营主体。同一 ASN 下的 IP 通常有相近的风险特征,因此在风控里常被整段处理。
| ASN | 归属 | IP 段 |
|---|---|---|
AS9829 | National Internet Backbone | 9,846 |
AS9498 | BHARTI Airtel Ltd. | 6,636 |
AS55836 | Reliance Jio Infocomm Limited | 5,932 |
AS45609 | Bharti Airtel Ltd. AS for GPRS | 3,859 |
AS4755 | TATA Communications formerly V | 3,779 |
AS24560 | Bharti Airtel Ltd. Telemedia S | 3,738 |
AS9583 | Sify Limited | 1,976 |
AS45820 | Tata Teleservices ISP AS | 1,882 |
AS8075 | Microsoft Corporation | 1,157 |
AS18101 | Reliance Communications Ltd.DA | 1,040 |
一级行政区分布
| 地区 | IP 段 | 占比 |
|---|---|---|
| Maharashtra | 22,486 | 32.27% |
| Tamil Nadu | 6,837 | 9.81% |
| Delhi | 5,215 | 7.48% |
| Uttar Pradesh | 5,104 | 7.33% |
| Karnataka | 4,128 | 5.92% |
| Telangana | 3,281 | 4.71% |
| Gujarat | 3,109 | 4.46% |
| Haryana | 3,017 | 4.33% |
| West Bengal | 2,804 | 4.02% |
| Kerala | 2,440 | 3.50% |
| Punjab | 1,858 | 2.67% |
| Rajasthan | 1,593 | 2.29% |
| Andhra Pradesh | 1,512 | 2.17% |
| Madhya Pradesh | 1,500 | 2.15% |
| Bihar | 902 | 1.29% |
| Odisha | 576 | 0.83% |
| NCT | 464 | 0.67% |
| Himachal Pradesh | 405 | 0.58% |
| Jharkhand | 377 | 0.54% |
| Assam | 376 | 0.54% |
| Chhattisgarh | 364 | 0.52% |
| Uttarakhand | 339 | 0.49% |
| Chandigarh | 170 | 0.24% |
| Jammu and Kashmir | 145 | 0.21% |
| Goa | 129 | 0.19% |
| Tripura | 92 | 0.13% |
| Manipur | 81 | 0.12% |
| Mizoram | 61 | 0.09% |
| Puducherry | 58 | 0.08% |
| Sikkim | 49 | 0.07% |
| Meghalaya | 45 | 0.06% |
| Dadra and Nagar Haveli and Daman and Diu | 42 | 0.06% |
| Nagaland | 42 | 0.06% |
| Andaman and Nicobar | 36 | 0.05% |
| Laccadives | 20 | 0.03% |
| Pondicherry | 10 | 0.01% |
| Ladakh | 4 | 0.01% |
| Kashmir | 1 | 0.00% |
主要城市
| 城市 | IP 段 | 占比 |
|---|---|---|
| Mumbai | 15,251 | 21.89% |
| Delhi | 4,112 | 5.90% |
| Chennai | 3,773 | 5.42% |
| Bengaluru | 2,652 | 3.81% |
| Hyderabad | 2,451 | 3.52% |
| Pune | 2,013 | 2.89% |
| Kolkata | 1,723 | 2.47% |
| New Delhi | 1,196 | 1.72% |
| Gurugram | 1,088 | 1.56% |
| Ahmedabad | 1,063 | 1.53% |
| Lucknow | 892 | 1.28% |
| Jaipur | 714 | 1.02% |
| Nagpur | 505 | 0.72% |
| Dādri | 484 | 0.69% |
| Indore | 483 | 0.69% |
| Aurangabad | 465 | 0.67% |
| Bhopal | 456 | 0.65% |
| Surat | 452 | 0.65% |
| Noida | 441 | 0.63% |
| Kanpur | 436 | 0.63% |
亚洲的其他国家与地区
中国 20,735,611 段日本 226,129 段韩国 133,410 段越南 27,444 段印度尼西亚 24,600 段土耳其 24,451 段新加坡 16,753 段以色列 15,196 段马来西亚 14,243 段泰国 13,767 段菲律宾 12,260 段沙特阿拉伯 8,225 段
查一个 印度 的 IP
输入任意 IP,返回代理、VPN、秒拨、云手机与数据中心识别结果,以及城市级地理归属(中国地址到区县)。
把这些数据用起来
数据来源:IP99 自有地理库与风险库,版本
20261022,统计生成于 2026-10-23 06:46(北京时间)。「新捕获 IP」为该窗口内首次出现在风险库中的代理类 IP 个数(同一个 IP 只计一次),既非库存总量,也不是推送次数。