IP address ranges in Papua New Guinea
Papua New Guinea holds 176 IPv4 segments in the IP99 geolocation database, covering 76,030 addresses. In the 4 days to 12 September 2026 we newly captured 101 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 29 | 42.0% |
| Gateway / NAT egress | 15 | 21.7% |
| Mobile network | 11 | 15.9% |
| Datacenter | 11 | 15.9% |
| Education network | 3 | 4.3% |
Regions
| Region | Segments | Share |
|---|---|---|
| National Capital | 146 | 83.0% |
| Bougainville | 10 | 5.7% |
| Morobe Province | 8 | 4.5% |
| East New Britain Province | 2 | 1.1% |
| East Sepik Province | 2 | 1.1% |
| Madang Province | 2 | 1.1% |
| Western Highlands Province | 2 | 1.1% |
| Western Province | 2 | 1.1% |
| Central | 1 | 0.6% |
| Eastern Highlands Province | 1 | 0.6% |
Cities
| City | Segments | Share |
|---|---|---|
| Port Moresby | 146 | 83.0% |
| Arawa | 10 | 5.7% |
| Lae | 8 | 4.5% |
| Kiunga | 2 | 1.1% |
| Kokopo | 2 | 1.1% |
| Madang | 2 | 1.1% |
| Mount Hagen | 2 | 1.1% |
| Wewak | 2 | 1.1% |
| Goroka | 1 | 0.6% |
| Obo | 1 | 0.6% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS58460 | 21 |
| AS394089 | 14 |
| AS54113 | 12 |
| AS13335 | 11 |
| AS17828 | 10 |
| AS16509 | 10 |
| AS139898 | 8 |
| AS36183 | 8 |
| AS38009 | 8 |
| AS135409 | 7 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.