IP address ranges in Uganda
Uganda holds 610 IPv4 segments in the IP99 geolocation database, covering 1,536,106 addresses. In the 4 days to 12 September 2026 we newly captured 3,645 proxy-type addresses there.
Network usage types
The ratio of residential broadband to datacenter address space is the most direct indicator of what kind of proxy risk a region carries: a high datacenter share means datacenter proxies are more likely; a high residential share means home-broadband proxies and dial-up pools are.
| Usage type | Segments | Share |
|---|---|---|
| Residential broadband | 75 | 49.3% |
| Mobile network | 56 | 36.8% |
| Datacenter | 9 | 5.9% |
| Education network | 6 | 3.9% |
| Organisation | 3 | 2.0% |
| Gateway / NAT egress | 3 | 2.0% |
Regions
| Region | Segments | Share |
|---|---|---|
| Central Region | 542 | 88.9% |
| Western Region | 41 | 6.7% |
| Eastern Region | 15 | 2.5% |
| Northern Region | 12 | 2.0% |
Cities
| City | Segments | Share |
|---|---|---|
| Kampala | 396 | 64.9% |
| Kira | 39 | 6.4% |
| Entebbe | 21 | 3.4% |
| Fort Portal | 13 | 2.1% |
| Katabi | 10 | 1.6% |
| Luwero | 10 | 1.6% |
| Mukono | 10 | 1.6% |
| Kajansi | 8 | 1.3% |
| Mbarara | 8 | 1.3% |
| Kabale | 7 | 1.1% |
| Masaka | 6 | 1.0% |
| Mbale | 6 | 1.0% |
| Nansana | 6 | 1.0% |
| Bunamwaya | 5 | 0.8% |
| Njeru | 5 | 0.8% |
| Busia | 4 | 0.7% |
| Gulu | 4 | 0.7% |
| Kasangati | 4 | 0.7% |
| Arua | 3 | 0.5% |
| Bombo | 3 | 0.5% |
Autonomous systems
An ASN identifies the operator of a network. Addresses under one ASN usually share risk characteristics, which is why risk controls often act on whole ASNs rather than single addresses. Operator names are not published here — the machine-readable identity is the ASN.
| ASN | Segments |
|---|---|
| AS327687 | 119 |
| AS37100 | 69 |
| AS37075 | 45 |
| AS37273 | 39 |
| AS20294 | 26 |
| AS30844 | 24 |
| AS21491 | 22 |
| AS37027 | 17 |
| AS328198 | 16 |
| AS16509 | 15 |
Look up a single address
Free, no signup: curl https://ip99.com/v1/ip/8.8.8.8 — see the API documentation.